Mazda 5 CR Compact Van
Mazda 5 1 generation, restyling – Compact Van 5 dv. M-class, FWD. Automatic, Manual. 95, Diesel engines with a capacity from 110 to 153 horsepower.
Modification
2.0 MT,145 HP,FWD,Manual
Modification 2.0 MT
1615
4505
140
| Engine | 2.0 l |
|---|---|
| Power | 145 hp |
| Transmission | Manual |
| Engine type | Gasoline |
| Doors | 5 |
| Seats | 5–7 |
| Fuel | 95 |
|---|---|
| Type of drive | FWD |
| To 100 | 10.2 sec |
| Consumption | 7.9 l |
| Tank Capacity | 60 l |
| Trunk volume min | 538 l |
| Transmission | Manual |
|---|---|
| Number of gears | 6 |
| Type of drive | FWD |
| Top speed | 194 km/h |
| Acceleration to 100 | 10.2 sec |
| Acceleration to 100 (MP) | 6.3 sec |
| Curb weight | 1410 kg |
| Full mass | 2125 kg |
| Fuel grade | 95 |
|---|---|
| Fuel consumption city | 10.6 l |
| Fuel consumption highway | 6.3 l |
| Average consumption | 7.9 l |
| ECO class | Euro 4 |
| Maximum power | 145 hp (108 KW) at 6500 rpm |
|---|---|
| Maximum torque N⋅m | 185 N⋅m at 4000 rpm |
| Length | 4505 mm |
|---|---|
| Width | 1755 mm |
| Height | 1615 mm |
| Wheelbase | 2750 mm |
| Front track width | 1530 mm |
| Rear track width | 1520 mm |
| Trunk volume min | 538 l |
| Wheel size | 195/65 R15:205/55 R16:205/50 R17 |
| Engine type | Gasoline |
|---|---|
| Engine location | Front, transverse |
| Engine power system | Distributed injection (multi-point) |
| Engine capacity | 1999 cm³ |
| Type of boost | No |
| Cylinder arrangement | Inline |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Compression ratio | 10 |
| Bore and stroke | 87.5 × 83.1 mm |
| Front suspension | Independent, spring |
|---|---|
| Rear suspension | Independent, spring |
| Front brakes | Ventilated disc |
| Rear brakes | Disс |
| Clearance | 140 mm |
Compare with other cars
Mazda 5
2008 – 2010
1 generation, restyling
Similar cars
The information on the website is provided for reference purposes only and may differ from the official data of Mazda and other manufacturers. All images belong to their respective copyright holders.