Mercedes-Benz CLA AMG — Sedan
Mercedes-Benz CLA AMG 2 generation, restyling – Sedan 4 dv. C-class, 4x4. Robotic. 98 engines with a capacity from 306 to 421 horsepower.
Modification
CLA45S DCT 2.0 4Matic+,421 HP,4x4,Robotic
Modification CLA45S DCT 2.0 4Matic+
1404
4695
| Engine | 2.0 l |
|---|---|
| Power | 421 hp |
| Transmission | Robotic |
| Engine type | Gasoline |
| Doors | 4 |
| Seats | 5 |
| Fuel | 98 |
|---|---|
| Type of drive | 4x4 |
| To 100 | 4 sec |
| Consumption | 8.3 l |
| Tank Capacity | 51 l |
| Trunk volume min | 0 l |
| Transmission | Robotic |
|---|---|
| Number of gears | 7 |
| Type of drive | 4x4 |
| Top speed | 270 km/h |
| Acceleration to 100 | 4 sec |
| Acceleration to 100 (MP) | 2.5 sec |
| Curb weight | 1675 kg |
| Full mass | 2145 kg |
| Fuel grade | 98 |
|---|---|
| Fuel consumption city | 10.4 l |
| Fuel consumption highway | 7 l |
| Average consumption | 8.3 l |
| ECO class | Euro 6 |
| Maximum power | 421 hp (314 KW) at 6750 rpm |
|---|---|
| Maximum torque N⋅m | 500 N⋅m at 5000 – 5250 rpm |
| Length | 4695 mm |
|---|---|
| Width | 1834 mm |
| Height | 1404 mm |
| Wheelbase | 2729 mm |
| Front track width | 1616 mm |
| Rear track width | 1597 mm |
| Trunk volume min | 460 l |
| Wheel size | 255/35 R19 |
| Engine type | Gasoline |
|---|---|
| Engine location | Front, transverse |
| Engine power system | Direct injection (direct) |
| Engine capacity | 1991 cm³ |
| Type of boost | Turbo |
| Cylinder arrangement | Inline |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Compression ratio | 10 |
| Bore and stroke | 83 × 92 mm |
| Front suspension | Independent, spring |
|---|---|
| Rear suspension | Independent, spring |
| Front brakes | Ventilated disc |
| Rear brakes | Disс ventilated |
Compare with other cars
Mercedes-Benz CLA AMG
2023 –
2 generation, restyling
Similar cars
The information on the website is provided for reference purposes only and may differ from the official data of Mercedes-Benz and other manufacturers. All images belong to their respective copyright holders.