Hyundai Tucson vs Kia Sportage: specs side by side
Every figure below comes straight from our catalog database. The better value in each row is highlighted in green, and rows where the cars are identical can be hidden.
- Hyundai Tucson
- Base price
- —
- Power
- 180 PS
- 0–100 km/h
- 8,9 s
- Boot space
- 1.577 l
- Kia Sportage
- Base price
- —
- Power
- 180 PS
- 0–100 km/h
- —
- Boot space
- 591 l
Specifications
Best value per row in green: lower price, 0–100 time, consumption and weight; higher power, range and boot space
Units
| Specifications | Hyundai Tucson4 generation, restyling · 1.6 DCT · 180 PS · FWD · Robotic | Kia Sportage5 generation · 1,6 TGDI 7DCT · 180 PS · FWD · Robotic |
|---|---|---|
| Main | ||
| Top speed | 205 km/h | — |
| 0–100 km/h | 8,9 s | — |
| 0–60 mph | 5,5 s | — |
| Kerb weight | 1.463 kg (best) | 1.555 kg |
| Gross weight | 2.065 kg | — |
| Power and torque | ||
| Torque | 270 Nm (best) | 265 Nm |
| Torque at rpm | 1500-4500 | 1500 |
| Fuel, consumption and emissions | ||
| Mild hybrid | MHEV48V | — |
| Consumption, urban | 6,0 l/100 km (best) | 9,2 l/100 km |
| Consumption, extra-urban | 5,2 l/100 km (best) | 7,7 l/100 km |
| Consumption, combined | 5,8 l/100 km (best) | 8,5 l/100 km |
| Emission standard | Euro 6 | — |
| Fuel tank | 62 l | 54 l |
| Engine | ||
| Displacement | 1.598 cm³ | 1.600 cm³ |
| Compression ratio | 10.5 | — |
| Bore × stroke, mm | 75.6 × 89 | — |
| Dimensions and capacity | ||
| Length | 4.640 mm | 4.515 mm |
| Height | 1.665 mm | 1.645 mm |
| Front track | 1.615 mm | — |
| Rear track | 1.622 mm | — |
| Boot space | 1.577 l (best) | 591 l |
| Boot space, seats folded | 1.756 l (best) | 1.715 l |
| Turning circle | 10,9 m | — |
| Wheels, suspension and brakes | ||
| Tyre size | 215/65 R17:235/55 R18:235/50 R19 | 235/65 R17:235/60 R18:235/55 R19 |
Result
Counted row by row on the figures above, with no editorial weighting
Ahead on the figures: Hyundai Tucson
- Hyundai Tucsonahead on 7 of 7 figures
- Kia Sportageahead on 0 of 7 figures
Category leaders
- Main
- Hyundai Tucson
- Power and torque
- Hyundai Tucson
- Fuel, consumption and emissions
- Hyundai Tucson
- Dimensions and capacity
- Hyundai Tucson
An automatic count treats every figure as equally important. A curated comparison weighs them for a specific kind of buyer.
Quick answers
Which one has the biggest boot?
The Hyundai Tucson, with 1.577 l.
Related comparisons
Same class or same brand