Audi Q6 e-tron vs BMW iX3: specs side by side
Every figure below comes straight from our catalog database. The better value in each row is highlighted in green, and rows where the cars are identical can be hidden.
- Audi Q6 e-tron
- Base price
- —
- Power
- 306 PS
- 0–100 km/h
- —
- Boot space
- 526 l
- BMW iX3
- Base price
- —
- Power
- 286 PS
- 0–100 km/h
- 6,8 s
- Boot space
- 510 l
Specifications
Best value per row in green: lower price, 0–100 time, consumption and weight; higher power, range and boot space
Units
| Specifications | Audi Q6 e-tron1 generation · performance 100 kWh · 306 PS · RWD · Automatic | BMW iX31 generation, restyling 1 · iX3 · 286 PS · RWD · Automatic |
|---|---|---|
| Main | ||
| Top speed | 210 km/h (best) | 180 km/h |
| 0–100 km/h | — | 6,8 s |
| Kerb weight | 2200 kg | 2185 kg (best) |
| Gross weight | — | 2725 kg |
| Power and torque | ||
| Power | 306 PS (best) | 286 PS |
| Torque | 485 Nm | — |
| Fuel, consumption and emissions | ||
| Battery | 100 | 80 |
| Electric range | — | 454 km |
| Full charge at home | — | 8 |
| Full charge, public charger | — | 1 |
| Dimensions and capacity | ||
| Length | 4771 mm | 4734 mm |
| Width | 1939 mm | 1891 mm |
| Height | 1648 mm | 1668 mm |
| Wheelbase | 2889 mm (best) | 2864 mm |
| Front track | 1661 mm | 1600 mm |
| Rear track | 1640 mm | 1616 mm |
| Ground clearance | — | 179 mm |
| Boot space | 526 l (best) | 510 l |
| Boot space, seats folded | 1529 l | 1560 l (best) |
| Turning circle | — | 12,1 m |
| Wheels, suspension and brakes | ||
| Tyre size | 235/65 R18 | 245/45 R20:275/40 R20 |
Result
Counted row by row on the figures above, with no editorial weighting
Ahead on the figures: Audi Q6 e-tron
- Audi Q6 e-tronahead on 4 of 6 figures
- BMW iX3ahead on 2 of 6 figures
Category leaders
- Main
- Level
- Power and torque
- Audi Q6 e-tron
- Dimensions and capacity
- Audi Q6 e-tron
An automatic count treats every figure as equally important. A curated comparison weighs them for a specific kind of buyer.
Quick answers
Which one has the most power?
The Audi Q6 e-tron, with 306 PS.
Which one has the biggest boot?
The Audi Q6 e-tron, with 526 l.
Related comparisons
Same class or same brand