VW Passat B9 vs Audi A6 C9: specs side by side
Every figure below comes straight from our catalog database. The better value in each row is highlighted in green, and rows where the cars are identical can be hidden.
- Volkswagen Passat
- Base price
- —
- Power
- 204 PS
- 0–100 km/h
- —
- Boot space
- 690 l
- Audi A6
- Base price
- —
- Power
- 204 PS
- 0–100 km/h
- —
- Boot space
- —
Specifications
Best value per row in green: lower price, 0–100 time, consumption and weight; higher power, range and boot space
Units
| Specifications | Volkswagen Passat9 generation · 2.0 TSI DSG · 204 PS · FWD · Robotic | Audi A66 generation · 2.0 TFSI S tronic · 204 PS · FWD · Automatic |
|---|---|---|
| Main | ||
| Transmission | Robotic | Automatic |
| Top speed | — | 244 km/h |
| 0–60 mph | — | 5,1 s |
| Kerb weight | — | 1770 kg |
| Power and torque | ||
| Power at rpm | — | 4300 |
| Torque | — | 340 Nm |
| Torque at rpm | — | 2000 |
| Fuel, consumption and emissions | ||
| Fuel grade | 95 | Gasoline |
| Consumption, combined | — | 7,1 l/100 km |
| Fuel tank | — | 61 l |
| Engine | ||
| Compression ratio | — | 12.5 |
| Bore × stroke, mm | — | 82.5 x 92.8 |
| Dimensions and capacity | ||
| Length | 4917 mm | 4999 mm |
| Width | 1852 mm | 1875 mm |
| Height | 1506 mm | 1452 mm |
| Wheelbase | 2841 mm | 2923 mm (best) |
| Front track | 1577 mm | 1626 mm |
| Rear track | 1560 mm | 1610 mm |
| Boot space | 690 l | — |
| Boot space, seats folded | 1920 l | — |
| Turning circle | 12,0 m | — |
| Doors | 5 | 4 |
| Wheels, suspension and brakes | ||
| Tyre size | — | 225/60 R17 |
| Rear brakes | Disс | Disс ventilated |
Result
Counted row by row on the figures above, with no editorial weighting
Ahead on the figures: Audi A6
- Volkswagen Passatahead on 0 of 1 figures
- Audi A6ahead on 1 of 1 figures
Category leaders
- Dimensions and capacity
- Audi A6
An automatic count treats every figure as equally important. A curated comparison weighs them for a specific kind of buyer.
Related comparisons
Same class or same brand