Toyota Corolla Hybrid vs VW Golf TDI: specs side by side
Every figure below comes straight from our catalog database. The better value in each row is highlighted in green, and rows where the cars are identical can be hidden.
- Toyota Corolla
- Base price
- —
- Power
- 140 PS
- 0–100 km/h
- 9,2 s
- Boot space
- 313 l
- Volkswagen Golf
- Base price
- —
- Power
- 150 PS
- 0–100 km/h
- 8,8 s
- Boot space
- 380 l
Specifications
Best value per row in green: lower price, 0–100 time, consumption and weight; higher power, range and boot space
Units
| Specifications | Toyota Corolla12 generation, restyling · 1.8 CVT · 140 PS · FWD · Variable | Volkswagen Golf8 generation · 2.0 DSG · 150 PS · FWD · Robotic |
|---|---|---|
| Main | ||
| Transmission | Variable | Robotic |
| Number of gears | — | 7 |
| Top speed | 180 km/h | 223 km/h (best) |
| 0–100 km/h | 9,2 s | 8,8 s (best) |
| 0–60 mph | 5,7 s | 5,5 s (best) |
| Kerb weight | 1310 kg (best) | 1465 kg |
| Gross weight | 1805 kg | 1960 kg |
| Power and torque | ||
| Power | 140 PS | 150 PS (best) |
| Power at rpm | 5200 – 5600 | — |
| Torque | 185 Nm | 360 Nm (best) |
| Torque at rpm | 1500 – 4000 | 1600 – 2750 |
| Fuel, consumption and emissions | ||
| Fuel grade | 95 | Diesel |
| Consumption, urban | — | 4,4 l/100 km |
| Consumption, extra-urban | — | 3,4 l/100 km |
| Consumption, combined | 5,1 l/100 km | 3,7 l/100 km (best) |
| Fuel tank | 43 l | 50 l |
| Engine | ||
| Powertrain | Hybrid | Diesel |
| Fuel system | Direct injection (direct) | — |
| Displacement | 1798 cm³ | 1968 cm³ |
| Compression ratio | 13 | — |
| Bore × stroke, mm | 80.5 × 88.3 | 81 × 95.5 |
| Dimensions and capacity | ||
| Length | 4370 mm | 4258 mm |
| Height | 1435 mm | 1437 mm |
| Wheelbase | 2640 mm (best) | 2619 mm |
| Front track | 1530 mm | 1533 mm |
| Rear track | 1540 mm | 1504 mm |
| Ground clearance | 135 mm | — |
| Boot space | 313 l | 380 l (best) |
| Boot space, seats folded | 1052 l | 1237 l (best) |
| Turning circle | — | 10,9 m |
| Wheels, suspension and brakes | ||
| Tyre size | 205/55 R16:225/45 R17 | 205/55 R16:225/45 R17:225/40 R18:205/50 R17 |
Result
Counted row by row on the figures above, with no editorial weighting
Ahead on the figures: Volkswagen Golf
- Toyota Corollaahead on 2 of 10 figures
- Volkswagen Golfahead on 8 of 10 figures
Category leaders
- Main
- Volkswagen Golf
- Power and torque
- Volkswagen Golf
- Fuel, consumption and emissions
- Volkswagen Golf
- Dimensions and capacity
- Volkswagen Golf
An automatic count treats every figure as equally important. A curated comparison weighs them for a specific kind of buyer.
Quick answers
Which is quickest from 0 to 100 km/h?
The Volkswagen Golf, at 8,8 s.
Which one has the most power?
The Volkswagen Golf, with 150 PS.
Which one has the biggest boot?
The Volkswagen Golf, with 380 l.
Related comparisons
Same class or same brand