Audi A4 35 TFSI vs 40 TFSI vs 45 TFSI quattro: specs side by side
Every figure below comes straight from our catalog database. The better value in each row is highlighted in green, and rows where the cars are identical can be hidden.
- Audi A4
- Base price
- 36 400 €
- Power
- 150 PS
- 0–100 km/h
- 8,9 s
- Boot space
- 480 l
- Audi A4
- Base price
- 44 600 €
- Power
- 204 PS
- 0–100 km/h
- 7,1 s
- Boot space
- 480 l
- Audi A4
- Base price
- 50 900 €
- Power
- 265 PS
- 0–100 km/h
- 5,5 s
- Boot space
- 480 l
Specifications
Best value per row in green: lower price, 0–100 time, consumption and weight; higher power, range and boot space
Units
| Specifications | Audi A45 generation, restyling · 35 TFSI S-tronic · 150 PS · FWD · Robotic | Audi A45 generation, restyling · 40 TFSI S-tronic · 204 PS · FWD · Robotic | Audi A45 generation, restyling · 45 TFSI S-tronic · 265 PS · 4x4 · Robotic |
|---|---|---|---|
| Price | |||
| Base price | 36 400 € (best) | 44 600 € | 50 900 € |
| Main | |||
| Drive | FWD | FWD | 4x4 |
| Top speed | 210 km/h | 210 km/h | 250 km/h (best) |
| 0–100 km/h | 8,9 s | 7,1 s | 5,5 s (best) |
| 0–60 mph | 5,5 s | 4,4 s | 3,4 s (best) |
| Kerb weight | 1 515 kg (best) | 1 560 kg | 1 645 kg |
| Gross weight | 2 035 kg | 2 060 kg | 2 135 kg |
| Power and torque | |||
| Power | 150 PS | 204 PS | 265 PS (best) |
| Power at rpm | 3900 – 6000 | 4475 – 6000 | 5250 – 6500 |
| Torque | 275 Nm | 326 Nm | 377 Nm (best) |
| Torque at rpm | 1350 – 3900 | 1450 – 4275 | 1600 – 4500 |
| Fuel, consumption and emissions | |||
| Mild hybrid | MHEV12V | MHEV12V | MHEV48V |
| Consumption, urban | 8,5 l/100 km (best) | 8,9 l/100 km | 11,2 l/100 km |
| Consumption, extra-urban | 5,4 l/100 km (best) | 5,4 l/100 km (best) | 7,0 l/100 km |
| Consumption, combined | 6,3 l/100 km (best) | 6,4 l/100 km | 8,2 l/100 km |
| Engine | |||
| Compression ratio | 11.7 | 11.7 | 9.6 |
| Dimensions and capacity | |||
| Ground clearance | 140 mm | — | — |
| Wheels, suspension and brakes | |||
| Tyre size | 225/50 R17 | 205/60 R16 | 225/50 R17 |
| Rear brakes | Disс | Disс | Disс ventilated |
Result
Counted row by row on the figures above, with no editorial weighting
Level on the figures
- Audi A4ahead on 5 of 10 figures
- Audi A4ahead on 1 of 10 figures
- Audi A4ahead on 5 of 10 figures
Category leaders
- Price
- Audi A4
- Main
- Audi A4
- Power and torque
- Audi A4
- Fuel, consumption and emissions
- Audi A4
An automatic count treats every figure as equally important. A curated comparison weighs them for a specific kind of buyer.
Quick answers
Which is quickest from 0 to 100 km/h?
The Audi A4, at 5,5 s.
Which one has the most power?
The Audi A4, with 265 PS.
Which one is cheapest to buy?
The Audi A4, from 36 400 €.
Related comparisons
Same class or same brand