VW Golf vs Škoda Octavia vs SEAT León: specs side by side
Every figure below comes straight from our catalog database. The better value in each row is highlighted in green, and rows where the cars are identical can be hidden.
- Volkswagen Golf
- Base price
- —
- Power
- 150 PS
- 0–100 km/h
- 8,3 s
- Boot space
- —
- Skoda Octavia
- Base price
- —
- Power
- 150 PS
- 0–100 km/h
- —
- Boot space
- 565 l
- Seat Leon
- Base price
- —
- Power
- 150 PS
- 0–100 km/h
- 8,4 s
- Boot space
- 380 l
Specifications
Best value per row in green: lower price, 0–100 time, consumption and weight; higher power, range and boot space
Units
| Specifications | Volkswagen Golf8 generation, restyling · 1.5 DSG · 150 PS · FWD · Robotic | Skoda Octavia4 generation, restyling · 1.5 TSI DSG · 150 PS · FWD · Robotic | Seat Leon4 generation · 1.5 DSG · 150 PS · FWD · Robotic |
|---|---|---|---|
| Main | |||
| Number of gears | 7 | 7 | 6 |
| Top speed | 216 km/h | 223 km/h (best) | 217 km/h |
| 0–100 km/h | 8,3 s (best) | — | 8,4 s |
| Kerb weight | 1 340 kg | 1 295 kg (best) | 1 361 kg |
| Gross weight | 1 880 kg | — | 1 900 kg |
| Power and torque | |||
| Power at rpm | 5000 – 6000 | 5000 | 5000 – 6000 |
| Torque | 255 Nm (best) | 254 Nm | 255 Nm (best) |
| Torque at rpm | 1500 – 3500 | 1500-3500 | 1500 – 3500 |
| Fuel, consumption and emissions | |||
| Mild hybrid | — | MHEV48V | — |
| Consumption, urban | 6,5 l/100 km | — | — |
| Consumption, extra-urban | 4,5 l/100 km | — | — |
| Consumption, combined | 5,2 l/100 km (best) | — | 5,9 l/100 km |
| Engine | |||
| Engine location | Front, transverse | — | Front, transverse |
| Compression ratio | 10.5 | — | 10.5 |
| Bore × stroke, mm | 74.5 × 85.9 | — | 74.5 × 85.9 |
| Dimensions and capacity | |||
| Length | 4 258 mm | 4 670 mm | 4 282 mm |
| Width | 1 790 mm | 1 814 mm | 1 816 mm |
| Height | 1 437 mm | 1 461 mm | 1 459 mm |
| Wheelbase | — | 2 686 mm (best) | 2 618 mm |
| Front track | — | 1 543 mm | 1 545 mm |
| Rear track | — | 1 535 mm | 1 516 mm |
| Boot space | — | 565 l (best) | 380 l |
| Boot space, seats folded | — | — | 1 301 l |
| Turning circle | — | — | 10,5 m |
| Wheels, suspension and brakes | |||
| Tyre size | 225/45 R17:205/55 R16 | 225/45 R17 | 225/45 R17:225/40 R18 |
Result
Counted row by row on the figures above, with no editorial weighting
Ahead on the figures: Skoda Octavia
- Volkswagen Golfahead on 3 of 7 figures
- Skoda Octaviaahead on 4 of 7 figures
- Seat Leonahead on 1 of 7 figures
Category leaders
- Main
- Skoda Octavia
- Power and torque
- Level
- Fuel, consumption and emissions
- Volkswagen Golf
- Dimensions and capacity
- Skoda Octavia
An automatic count treats every figure as equally important. A curated comparison weighs them for a specific kind of buyer.
Quick answers
Which is quickest from 0 to 100 km/h?
The Volkswagen Golf, at 8,3 s.
Which one has the biggest boot?
The Skoda Octavia, with 565 l.
Related comparisons
Same class or same brand