Tesla Model 3 vs BMW i4 vs Mercedes EQE: specs side by side
Every figure below comes straight from our catalog database. The better value in each row is highlighted in green, and rows where the cars are identical can be hidden.
- Tesla Model 3
- Base price
- —
- Power
- 283 PS
- 0–100 km/h
- —
- Boot space
- 682 l
- BMW i4
- Base price
- —
- Power
- 340 PS
- 0–100 km/h
- —
- Boot space
- 470 l
- Mercedes-Benz EQE
- Base price
- —
- Power
- 292 PS
- 0–100 km/h
- 6,4 s
- Boot space
- 430 l
Specifications
Best value per row in green: lower price, 0–100 time, consumption and weight; higher power, range and boot space
Units
| Specifications | Tesla Model 31 generation, restyling 1 · AT RWD Long Range · 283 PS · RWD · Automatic | BMW i41 generation, restyling 1 · eDrive40 AT · 340 PS · RWD · Automatic | Mercedes-Benz EQE1 generation · EQE 350 Plus 90 kWh · 292 PS · RWD · Automatic |
|---|---|---|---|
| Main | |||
| Top speed | 201 km/h | 190 km/h | 210 km/h (best) |
| 0–100 km/h | — | — | 6,4 s |
| 0–60 mph | 3,2 s (best) | 3,5 s | 4,0 s |
| Kerb weight | 1.828 kg (best) | 2.050 kg | 2.385 kg |
| Gross weight | — | — | 2.880 kg |
| Power and torque | |||
| Power | 283 PS | 340 PS (best) | 292 PS |
| Torque | 420 Nm | 430 Nm | 565 Nm (best) |
| Fuel, consumption and emissions | |||
| Battery | 79 | 83.9 | 90.56 |
| Electric range | — | — | 630 km |
| Full charge at home | — | 22 | 11 |
| Full charge, public charger | — | 2h 10min</span> | 2h 50min |
| Dimensions and capacity | |||
| Length | 4.720 mm | 4.650 mm | 4.946 mm |
| Width | 1.849 mm | 1.850 mm | 1.961 mm |
| Height | 1.443 mm | 1.400 mm | 1.512 mm |
| Wheelbase | 2.875 mm | 2.856 mm | 3.120 mm (best) |
| Front track | 1.584 mm | 1.589 mm | — |
| Rear track | 1.584 mm | 1.606 mm | — |
| Ground clearance | 138 mm | — | — |
| Boot space | 682 l (best) | 470 l | 430 l |
| Boot space, seats folded | — | 1.290 l | — |
| Turning circle | — | 12,5 m | 12,5 m |
| Wheels, suspension and brakes | |||
| Tyre size | 235/45 R18:235/40 R19 | 225/55 R17 | 255/45 R19:255/40 R20:255/35 R21:285/30 R21 |
| Front suspension | Independent, spring | Independent, spring | Independent, pneumatic |
| Rear suspension | Independent, spring | Independent, spring | Independent, pneumatic |
| Rear brakes | Disс ventilated | Disс | Disс ventilated |
Result
Counted row by row on the figures above, with no editorial weighting
Level on the figures
- Tesla Model 3ahead on 3 of 7 figures
- BMW i4ahead on 1 of 7 figures
- Mercedes-Benz EQEahead on 3 of 7 figures
Category leaders
- Main
- Tesla Model 3
- Power and torque
- Level
- Dimensions and capacity
- Level
An automatic count treats every figure as equally important. A curated comparison weighs them for a specific kind of buyer.
Quick answers
Which one has the most power?
The BMW i4, with 340 PS.
Which one has the biggest boot?
The Tesla Model 3, with 682 l.
Related comparisons
Same class or same brand